 |
|
 |
| MAKE | YEAR | MODEL | STYLE | COLOR | PRICE |
| AMC | 1969 | AMBASSADOR | 2HT | COPPER-M | 70. |
| AMC | 1971 | JAVELIN | 2HT | MIDNIGHT BLUE MET | 100. |
| AMC | 1971 | JAVELIN/AMX | 2HT | MUSTARD YELLOW | 100. |
| BUIC | 1958 | ROADMASTER | CONV | WHITE | 140.* |
| BUIC | 1966 | RIVIERA | 2HT | CHAMPAGNE-M | 60. |
| BUIC | 1970 | WILDCAT | 2HT | DK GOLD-M | 80. |
| BUIC | 1988 | REATTA | 2DR | RED | 25. |
| BUIC | 1988 | REGAL | 2HT | DK RED | 20. |
| CHEV | 1950 | 3100 RI | PKUP | MEDIUM CREAM | 25. |
| CHEV | 1953 | VETTE RI | CONV | POLO WHITE | 25. | | CHEV | 1954 | VETTE RI | CONV | BLACK | | 30. |
| CHEV | 1954 | VETTE RI | CONV | PENNANT BLUE | 85. |
| CHEV | 1954 | VETTE RI | CONV | RED | 35. |
| CHEV | 1956 | CAMEO | PKUP | WHITE W/RED BED | 85. |
| CHEV | 1958 | VETTE | CONV | WHITE/SILVER | 295. |
| CHEV | 1960 | CORVAIR | 4SDN | GREEN | 105. |
| CHEV | 1963 | IMPALA | 2HT | LT GREEN | 185. | | CHEV | 1963 | VETTE-BIG"A" | CPE | SILVER-25TH ANNV | 75. |
| CHEV | 1963 | VETTE- BIG"A" | CPE | BLACK-30TH ANNV | 35. |
| CHEV | 1964 | CHEVELLE | 2HT | (LT) GREEN | 135. |
| CHEV | 1964 | CHEVELLE | 2HT | DESERT BEIGE | 135. |
| CHEV | 1964 | ELCAMINO | PKUP | SADDLE TAN-M | 155. |
| CHEV | 1965 | VETTE -MAKO | CONV | BLUE | 30. |
| CHEV | 1967 | CORVAIR | 2HT | CAPRI CREAM | 150. |
| CHEV | 1967 | IMPALA | 2HT | BLUE | 120. |
| CHEV | 1969 | CAMARO | 2HT | HUGGER ORANGE | 215. |
| CHEV | 1969 | VETTE | SR CP | DARK YELLOW | 375. |
| CHEV | 1970 | VETTE RI | CPE | BRIDGEHAMPTON BLUE | 30. |
| CHEV | 1970 | VETTE RI | CPE | MONZA RED | 22. |
| CHEV | 1970 | VETTE RI | CPE | MULSANNE BLUE | 22. |
| CHEV | 1971 | CHEVELLE | 2HT | DK RED | 175. |
| CHEV | 1973 | CAMARO | CPE | BUCCANEER RED | 115. |
| CHEV | 1974 | VETTE | CPE | MILLE MIGLIA | 275. |
| CHEV | 1975 | VETTE | CPE | ORANGE | 185. |
| CHEV | 1975 | VETTE | CPE | SILVER-MET | 225. | | CHEV | 1976 | CAPRICE | 2HT | MAHOGANY-M | 75. | | CHEV | 1976 | CAPRICE | 2HT | MAHOGANY-M | 30.* |
| CHEV | 1976 | CAPRICE | 2HT | MAHOGANY-M | 45.* |
| CHEV | 1976 | VETTE | CPE | CLASSIC WHITE | 115. |
| CHEV | 1976 | VETTE | CPE | MAHOGANY-M | 105. |
| CHEV | 1977 | CHEVETTE | 2HBK | MEDIUM RED | 25. |
| CHEV | 1977 | CHEVETTE | 2SDN | SILVER-M | 25. |
| CHEV | 1977 | MONZA | 2HBK | SILVER-M | 25. |
| CHEV | 1977 | VEGA | 2HBK | RED | 25. |
| CHEV | 1977 | VETTE | CPE | MEDIUM RED | 75. |
| CHEV | 1977 | VETTE | CPE | SILVER-M | 75. |
| CHEV | 1978 | M.CARLO | 2HT | LT BLUE-M | 30. |
| CHEV | 1978 | MONZA | 2HBK | DK CAMEL-M | 20. |
| CHEV | 1978 | VETTE | CPE | SILVE-NO TRIM LINE | 135. |
| CHEV | 1978 | VETTE | CPE | SILVER-M/CHARCOAL | 45. |
| CHEV | 1979 | CHEVETTE | 2HBK | BROWN | 25. |
| CHEV | 1979 | CHEVETTE | CPE | YELLOW | 30. |
| CHEV | 1979 | ELCAMINO | PKUP | LT CAMEL-M | 30. |
| CHEV | 1979 | VETTE | CPE | DK RED | 25. |
| CHEV | 1980 | ELCAMINO | PKUP | CINNABAR RED | 30. |
| CHEV | 1980 | MONZA | 2+2 2HBK | CINNABAR | 25. |
| CHEV | 1980 | VETTE | CPE | YELLOW | 22. |
| CHEV | 1981 | VETTE | CPE | DK BLUE-M | 45. |
| CHEV | 1981 | VETTE | CPE | RED ORANGE | 35. | | CHEV | 1981 | VETTE | CPE | SILVER-M | 65. |
| CHEV | 1982 | CAMARO | CPE | DK BLUE-M | 20. |
| CHEV | 1982 | CAVALIER | 2HBK | BLACK | 30. |
| CHEV | 1982 | CAVALIER | 2HBK | SILVER-M | 22. |
| CHEV | 1982 | ELCAMINO | PKUP | DARK REDWOOD | 30. |
| CHEV | 1982 | VETTE | CPE | DK CLARET-M | 20. |
| CHEV | 1982 | VETTE-30TH | CPE | L.GOLD/BLACK/BROWN | 20. |
| CHEV | 1982 | VETTE-ANNV | CPE | SILVER BLUE/D.BLUE | 30. |
| CHEV | 1982 | VETTE-ANNV | CPE | SILVER/CLARET/BLK | 27. |
| CHEV | 1983 | CAMARO | CPE | RED | 25. |
| CHEV | 1983 | CAVALIER | 2HBK | SILVER-M | 20. |
| CHEV | 1984 | CAMARO | CPE | DK BROWN | 25. |
| CHEV | 1984 | CAMARO | CPE | LT BLUE | 25. |
| CHEV | 1984 | VETTE | CPE | RED | 27. |
| CHEV | 1984 | VETTE | CPE | SILVER-M | 18. |
| CHEV | 1984 | VETTE | CPE | Gold | 35. |
| CHEV | 1984 | CAMARO | CPE | YELLOW | 25. |
| CHEV | 1985 | VETTE | CPE | LT BLUE-M | 20. |
| CHEV | 1986 | CAMARO | CPE | DK BLUE-M | 20. |
| CHEV | 1986 | VETTE | CPE | GOLD-M | 25. |
| CHEV | 1987 | CAMARO | CPE | DK BLUE-M | 20. |
| CHEV | 1987 | VETTE-NO T | CONV | RED | 50. |
| CHEV | 1987 | VETTE-TAG | CONV | RED | 25. |
| CHEV | 1988 | BERETTA | 2HT | BLACK | 20. |
| CHEV | 1988 | BERETTA GT | 2HT | RED | 18. |
| CHEV | 1988 | CAMARO | CPE | MEDIUM ORANGE-M | 18. |
| CHEV | 1988 | SILVERADO | PKUP | BRANDYWINE | 20. |
| CHEV | 1988 | SILVERADO | PKUP | SABER BLACK | 20. |
| CHEV | 1988 | VETTE | CONV | DK RED | 25. |
| CHEV | 1988 | VETTE | CONV | DK RED | 5.* |
| CHEV | 1989 | BERETTA | 2HT | BLACK-M | 15. |
| CHEV | 1989 | BERETTA | 2HT | MED GARNET-M | 18. |
| CHEV | 1989 | CAMARO | CPE | BRIGHT BLUE-M | 20. |
| CHEV | 1989 | SILVERADO | PKUP | GALAXY BLUE-M | 20. |
| CHEV | 1989 | SILVERADO | PKUP | VICTORY RED | 15. |
| CHEV | 1989 | VETTE | CONV | BLACK | 30. |
| CHEV | 1990 | BERETTA | CPE | WHITE | 15. |
| CHEV | 1990 | CAMARO | CPE | WHITE | 25. | | CHEV | 1990 | CAMARO | RED | CPE | <20.
| CHEV | 1990 | SILVERADO | PKUP | ONYX BLACK | 20. |
| CHEV | 1990 | VETTE-N0 T | CPE | BRIGHT RED | 45. |
| CHEV | 1990 | VETTE-NO T | CONV | BRIGHT RED | 30. |
| CHEV | 1990 | VETTE-TAG | CONV | BRIGHT RED(TAG) | 18. |
| CHEV | 1990 | VETTE-TAG | CPE | POLO GREEN-M | 30. |
| CHEV | 1991 | BERETTA | 2HT | BLACK | 20. |
| CHEV | 1991 | BERETTA | 2HT | BRIGHT RED | 15. |
| CHEV | 1991 | CAMARO | CPE | BLACK | 20. |
| CHEV | 1991 | CAMARO | CPE | DK TEAL BLUE-M | 20. |
| CHEV | 1991 | GEO STORM | 2DR | COBALT BLUE-M | 18. |
| CHEV | 1991 | GEO STORM | 2DR | TEAL BLUE-M | 15. |
| CHEV | 1991 | GEO STORM | 2DR | YELLOW | 15. |
| CHEV | 1991 | SILVERADO | PKUP | DK GREY-M | 15. |
| CHEV | 1991 | SILVERADO | PKUP | RED | 15. |
| CHEV | 1991 | VETTE | CONV | ARTIC WHITE-D.LENS | 45. |
| CHEV | 1991 | VETTE | CONV | CASCADE WHITE | 17. |
| CHEV | 1991 | VETTE | CONV | TURQUIOSE-FLAT TAG | 60. |
| CHEV | 1991 | VETTE | CPE | MED BRILLIANT RED | 15. |
| CHEV | 1991 | VETTE | CPE | MED QUASAR BLUE-M | 15. |
| CHEV | 1992 | CAMARO | CPE | BRIGHT RED-HERITAGE | 22. |
| CHEV | 1992 | CAMARO | CPE | POLO GREEN-M | 20. |
| CHEV | 1992 | GEO STORM | CP | BENNINGTON BLUE | 20. |
| CHEV | 1992 | GEO STORM | CP | WHITE | 20. |
| CHEV | 1992 | SILVERADO | PKUP | ONYX BLACK | 22. |
| CHEV | 1992 | SILVERADO | PKUP | SUMMIT WHITE | 20. |
| CHEV | 1992 | VETTE | CONV | BLACK ROSE-M | 18. |
| CHEV | 1992 | VETTE | CONV | BRIGHT RED | 25. |
| CHEV | 1992 | VETTE | CONV | WHITE-AMERICA CUP | 25. |
| CHEV | 1992 | VETTE | CPE | BLACK | 25. |
| CHEV | 1992 | VETTE | CPE | YELLOW | 25. |
| CHEV | 1992 | VETTE-1mil | CPE | ARTIC WHITE/BLACK | 20. |
| CHEV | 1993 | C1500 XCAB | PKUP | TEAL GREEN | 20. |
| CHEV | 1993 | C1500 XCAB | PKUP | VICTORY RED | 20. |
| CHEV | 1993 | C3500-DUAL | PKUP | MIDNIGHT BLACK | 75. |
| CHEV | 1993 | CAMARO | CPE | BLACK | 20. |
| CHEV | 1993 | CAMARO | CPE | TORCH RED | 20. |
| CHEV | 1993 | CAMARO Z28 | CPE | BLACK-CARLISLE`93 | 20. |
| CHEV | 1993 | CAMARO
-PACE | 2HT | PACE CAR-BLK/WHITE | 50. |
| CHEV | 1993 | GEO STORM | CPE | MYSTIC MAGENTA-M | 20. |
| CHEV | 1993 | SUBURBAN | WGN4D | BLACK/WHITE-PACE | 30. |
| CHEV | 1993 | VETTE | CPE | BLACK ROSE-M(1ST) | 35. |
| CHEV | 1993 | VETTE | CPE | BLACK ROSE-M(2ND) | 45. |
| CHEV | 1993 | VETTE-40TH | CONV | RUBY RED-M(1ST) | 45. |
| CHEV | 1993 | VETTE-40TH | CPE | RUBY RED | 35. |
| CHEV | 1994 | C1500 XCAB | PKUP | BLACK | 24. |
| CHEV | 1994 | C1500 XCAB | PKUP | INDIGO BLUE-M | 24. |
| CHEV | 1994 | CAMARO Z28 | 2HT | MED QUASAR BLU/BLK | 22. |
| CHEV | 1994 | DUALLY/TLR | PKUP | WHITE-BRICKYD 400 | 75. |
| CHEV | 1994 | M.CARLO | RACER | WHITE-BRICKYARD | 25. |
| CHEV | 1994 | S10 4X4 | PKUP | TEAL GREEN-M | 23. |
| CHEV | 1994 | SUBURBAN | WGN4 | WHITE-PURPLE LETTR | 30. |
| CHEV | 1994 | VETTE | CONV | BRIGHT AQUA-M | 20. |
| CHEV | 1994 | VETTE | CONV | POLO GREEN-M | 20. |
| CHEV | 1994 | VETTE(NCM) | CONV | BRONZE-(NO DECAL) | 55. |
| CHEV | 1994 | VETTE(NCM) | CPE | BRONZE(NO DECAL) | 55. |
| CHEV | 1994 | VETTE-NCM | CONV | BRONZE-NCM DECAL | 60. |
| CHEV | 1994 | VETTE-NCM | CPE | BRONZE-NCM DECAL | 65. |
| CHEV | 1994 | VETTE-ZR1 | CPE | ADMIRAL BLUE-M | 20. |
| CHEV | 1994 | VETTE-ZR1 | CPE | TORCH RED | 20. |
| CHEV | 1995 | BLAZER | WGN4 | APPLE RED | 18. |
| CHEV | 1995 | BLAZER | WGN4 | RADAR BLUE-M | 18. |
| CHEV | 1995 | C1500 | PKUP | WHITE-BRICKYARD | 25. |
| CHEV | 1995 | C3500-DUAL | PKUP | TEAL GREEN-M | 15. |
| CHEV | 1995 | CAMARO | CONV | BLACK | 18. |
| CHEV | 1995 | CAMARO | CONV | POLO GREEN-M | 18. |
| CHEV | 1995 | MONTE CARLO | CPE | BLACK | 35. |
| CHEV | 1995 | S10 4X4 | PKUP | DK RED-M | 20. |
| CHEV | 1995 | SUBURBAN | WGN | BLACK-EARNHARDT 7X | 60. |
| CHEV | 1995 | SUBURBAN | WGN4 | INDY 500-PURPLE/WH | 40. |
| CHEV | 1995 | SUBURBAN | (2)WGN | PETTY/EARNHARDT | 60. |
| CHEV | 1995 | TAHOE | 4WGN | TEAL BLUE | 18. |
| CHEV | 1995 | TAHOE | 4WGN | VICTORY RED | 20. |
| CHEV | 1995 | VETTE | CONV | BLACK | 18. |
| CHEV | 1995 | VETTE | CONV | YELLOW | 18. |
| CHEV | 1995 | VETTE ZR1 | CPE | DK PURPLE-M | 30. |
| CHEV | 1995 | VETTE(SET) | CONV | BLACK(SET) | 80.SET |
| CHEV | 1995 | VETTE-LAST | CPE | TORCH RED-LAST TAG | 25. |
| CHEV | 1995 | VETTE-NCM | CPE | ARTIC WHITE-NCM | 55. |
| CHEV | 1995 | VETTE-PACE | CONV | PURPLE/WHITE-PACE | 35. |
| CHEV | 1995 | VETTE-ZR1 | CPE | COMPETITION YELLOW | 30. |
| CHEV | 1995 | VETTE-ZR1 | CPE | TORCH RED | 18. |
| CHEV | 1996 | C3500-DUAL | PKUP | VICTORY RED-DUAL | 25. |
| CHEV | 1996 | CAMARO | CONV | CYCLAMEN-M | 25. |
| CHEV | 1996 | TAHOE | WGN4 | ATLANTIC BLUE-M | 25. |
| CHEV | 1996 | VETTE | CONV | SEBRING SILVER | 12. | | CHEV | 1996 | VETTE-GRAND SPORT | CPE | BLUE W/WHITE STRIPES | 95. |
| CHEV | 1997 | CAMARO-2PC | CP/CV | 30TH-WHIT/ORAN/BLK | 45. |
| CHEV | 1997 | CAMARO-PACE | CPE | PACE-WHITE/ORG/BLK | 30. |
| CHEV | 1997 | VETTE-TARP | CPE | RED-COMM LAUNCH ED | 65. |
| CHEV | 1998 | VETTE | CONV | BLACK | 20. |
| CHEV | 1998 | VETTE-PACE | CONV | BLUE/YELLOW-INDY | 35. | | CHEV | 1998 | VETTES(SET) | SET OF 2 | BLACK | SET 85. |
| CHEV | 2000 | VETTE | CONV | CANDY APPLE RED-M | 35. |
| CHEV | 2000 | VETTE | CPE | SILVER-M | 35. |
| CHEV | 2001 | VETTE Z06 | HT | YELLOW | 40. | | CHEV | 2003 | VETTE | CONV | DK GRAY-M | 30. |
| CHRY | 1968 | 300 | 2HT | GREEN-M | 70. |
| CHRY | 1993 | CONCORDE | 4DR | BURGANDY-M | 35. | | CHRY | 1994 | LHS | 4SDN | SILVER-M | 25. |
| CHRY | 1994 | NEW YORKER | 4SDN | BLACK W/ SILVER | 41. |
| CHRY | 1997 | SEBRING | CONV | CANDY APPLE RED-M | 25. |
| CHRY | 1998 | ATLANTIC | CONPT | CHAMPAGNE | 30. |
| DODG | 1967 | CHARGER | 2HT | RED | 295. | | DODG | 1972 | CHARGER | 2HT | RED | 275. |
| DODG | 1991 | STEALTH | CPE | BLACK-INDY | 22. | | DODG | 1991 | STEALTH | CPE | BLACK-INDY | 10.* |
| DODG | 1991 | STEALTH | CPE | RED/BLACK TOP | 22. |
| DODG | 1992 | STEALTH | CPE | CARLISLE-P.WHT/BLK | 20. |
| DODG | 1992 | STEALTH | CPE | PEARL WHITE/BLACK | 20. |
| DODG | 1992 | VIPER | CONV | RED | 28. |
| DODG | 1993 | VIPER RT10 | CONV | BLACK | 22. |
| DODG | 1994 | RAM 2500 | PKUP | FLAME RED/SILVER | 18. |
| DODG | 1994 | STEALTH | CPE | PEARL YELLOW/BLACK | 20. |
| DODG | 1995 | RAM 2500 | PKUP | EMERALD GRN-M/SLVR | 25. | | DODG | 1995 | STEALTH | 2DR | RED W/BLACK TOP | 24. |
| DODG | 1995 | VIPER GTS | CPE | RED(RARE)W/STRIPES | 75. |
| DODG | 1996 | INTREPID | 4SDN | CANDY APPLE RED-M | 35. |
| DODG | 1996 | VIPER GTS | CPE | PEARL BLUE/WHT STP | 20. |
| DODG | 1996 | VIPER-3PK | CONV | 3PK-BLACK:WHITE:RED | 65. |
| DODG | 1996 | VIPER-PACE | CPE | D.BLUE-INDY PACE | 27. | | DODG | 1998 | CONCEPT | CONV | DK COPPER | 20. |
| EDSE | 1958 | PACER | 2HT | TURQUIOS/WHITE TOP | 135. |
| EDSE | 1958 | PACER | 2HT | TURQUIOSE W/WHITE | 100.* |
| FORD | 1957 | T-BIRD | CONV | RED | 25. |
| FORD | 1962 | COUNTRY SD | WGN4 | BEIGE | 90. |
| FORD | 1962 | T-BIRD | 2HT | CREAM | 95. |
| FORD | 1962 | T-BIRD | 2HT | WHITE | 95. |
| FORD | 1963 | FAIRLANE | 2HT | WHITE | 110. |
| FORD | 1963 | FALCON | CONV | RED | 140. |
| FORD | 1963 | GALAXIE | 2HT | TURQUOISE-M | 45.* |
| FORD | 1963 | GALAXIE | 2HT | TURQUOISE-M | 100. |
| FORD | 1963 | GALAXIE | CONV | BEIGE | 95. |
| FORD | 1964 | FAIRLANE | 2HT | BRONZE-M | 110. |
| FORD | 1964 | GALAXIE | 2HT | TURQUOISE | 100. |
| FORD | 1964 | GALAXIE | CONV | WHITE | 160. |
| FORD | 1964 | T-BIRD | 2HT | FLORENTINE GREEN | 90. |
| FORD | 1964 | T-BIRD | 2HT | WHITE | 85. |
| FORD | 1965 | MUSTANG | 2HT | LIGHT BLUE | 90. |
| FORD | 1965 | MUSTANG | FSTBKDK | RED | 155. |
| FORD | 1966 | FAIRLANE RI | 2HT | WIMBLETON WHITE | 25. |
| FORD | 1966 | FALCON | 2DR | WIMBLETON WHITE | 85. |
| FORD | 1966 | GALAXIE | 2HT | TURQUOISE | 85. |
| FORD | 1966 | MUSTANG | 2HT | DK ORANGE | 90. |
| FORD | 1966 | T-BIRD | 2HT | DK RED | 85. |
| FORD | 1967 | MUSTANG | FSTBK | YELLOW | 260. |
| FORD | 1967 | T-BIRD | 2HT | LIME GREEN | 60. |
| FORD | 1968 | GALAXIE GT | 2HT | YELLOW | 85. |
| FORD | 1972 | GRANTORINO | 2HT | GOLD | 40. |
| FORD | 1989 | TAURUS SHO | 4SDN | BLACK | 25. |
| FORD | 1989 | TAURUS SHO | 4SDN | CURRANT RED | 23. |
| FORD | 1992 | F-150 XLT | PKUP | BIMINI BLUE | 15. |
| FORD | 1993 | F-150 XLT | PKUP | MEDIUM CABERNET | 18. |
| FORD | 1993 | F-150 XLT | PKUP | RAVEN BLACK | 15. |
| FORD | 1993 | RANGER 4X4 | PKUP | DK PLUM-M | 6.* |
| FORD | 1993 | RANGER 4X4 | PKUP | DK PLUM-M | 20.* |
| FORD | 1993 | RANGER 4X4 | PKUP | PERFORMANCE RED | 20. | | FORD | 1994 | MUSTANG GT | CPE | CANARY YELLOW | 12.* |
| FORD | 1994 | RANGER 4X4 | PKUP | BRIGHT CALYPSO GRN | 20. |
| FORD | 1994 | RANGER 4X4 | PKUP | BRILLIANT BLUE-M | 20. |
| FORD | 1995 | MUSTANG GT | CPE | DEEP FOREST GREEN | 24. |
| FORD | 1996 | GT90-RACER | RACER | WHITE-RETRO RACER | 30. |
| FORD | 1997 | EXPEDITION | WGN | DARK METALLIC RED | 45. | | GMC | 1994 | SUBURBAN-K.PETTY #42 | WGN4 | K.PETTY #42-BRICKYARD 400-BLACK/GREEN | 30. | | GMC | 1996 | SONOMA SLS | PKUP | PURPLE-M | 20. |
| GMC | 1998 | SUBURBAN | WGN4D | TEAL/SILVER | 30. | | IHC | 1950 | L-STAKE | TRK | BLUE | 95.* |
| LINC | 1956 | CONTINENTL | 2HT | RED | 135. |
| LINC | 1958 | CONTINENTL | 4HT | YELLOW | 65. |
| LINC | 1967 | CONTINENTL | 4SDN | CRANBERRY RED | 105. | | MERC | 1940 | "EIGHT" | 4DR | GREY | 95. |
| MERC | 1965 | PARK LANE | 2HT | TAN | 75. |
| MERC | 1966 | CYCLONE GT | 2HT | WHITE W/RED STRIPE | 125. |
| MET | 1959 | METROPOLTN | CONV | RED & WHITE | 300. |
| OLDS | 1962 | CUTLASS | CONV | LT GREEN | 85. |
| OLDS | 1967 | TORONADO | 2HT | EMERALD GREEN | 75. |
| OLDS | 1968 | TORONADO | 2HT | BLUE | 60. |
| OLDS | 1975 | CUTLASS | 2HT | HORIZON BLUE | 25. |
| OLDS | 1997 | AURORA | 4DR | WHITE | 40. |
| OPEL | 1969 | GT 1900 | CPE | RED | 135. |
| PLYM | 1966 | BARRACUDA | FSTBK | YELLOW | 145. |
| PLYM | 1970 | GTX | 2HT | FIRE BLUE-M(4) | 150. |
| PLYM | 1985 | VOYAGER | VAN | LIGHT BROWN | 35. |
| PLYM | 1994 | VOYAGER | 2WGN | DK GREEN-4MILLION | 18. |
| PLYM | 1995 | PROWLER | RDST | RPURPLE | 30. |
| PONT | 1969 | FIREBIRD | 2HT | WINDWARD BLUE MET | 195. |
| PONT | 1969 | FIREBIRD | CONV | YELLOW | 125. |
| PONT | 1970 | BONNEVILLE | CONV | SEIRRA YELLOW | 140. |
| PONT | 1970 | GTO | 2HT | RED(MICH) | 85. |
| PONT | 1993 | FIREBIRD | CPE | BRIGHT RED/BLACK | 20. |
| PONT | 1993 | FIREBIRD | CPE | SUNFIRE YELLOW/BLK | 20. |
| PONT | 1994 | TRANS AM | 2DR | 25TH-A.WHT/BLU/BLK | 30. |
| PONT | 1995 | TRANS AM | 2HT | CYCLAMEN-M/BLACK | 26. | | PONT | 1996 | FIREBIRD | CPE | POLO GREEN-M/BLACK | 22. |
| RAMB | 1965 | AMERICAN | 2HT | LIGHT YELLOW | 55. |
| RAMB | 1965 | CLASSIC | 4SDN | LT YELLOW | 50. |
| RENA | 1958 | DAUPHINE | 4SDN | BLACK | 35.* |
| RENA | 1958 | DAUPHINE | 4DR | BLACK | 125. |
| ROLL | 1960 | SLVR CLOUD | 4SDN | GRAY/GOLD | 130. |
| VW | 1959 | 1200 BUG | 2SDN | TURQUOISE | 85. |
| VW | 1959 | BUG 1200 | 2DR | SALMON | 85.* |
DESCRIPTION
All vehicles are collector grade mint or excellent to mint quality. Most have original boxes, some do not. If it matters, please ask. None are missing parts, none are broken, and none have been repaired.
NOTES
* = There is some blemish. Call or email for description and/or picture.
Back to
Comments to Fenton <fenton@roadsidememories.com>
Last Update: November 06, 2005
© 2002, 2003, 2004, 2005 Roadside Memories
736 Second Street Pike, Southampton, PA 18966
215-355-3467
|
|
|